Littelfuse LT Series Manual de usuario Pagina 3

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 4
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 2
119
Revised: June 4, 2010
POLYFUSE
®
Resettable PTCs
© 2010 Littelfuse, Inc
POLYFUSE
®
Resettable PTCs
LT Series
Specifications are subject to change without notice.
Please refer to www.littelfuse.com/series/LT.html for current information.
LT Series
Axial Lead Battery Strap Type > LT Series
Environmental Specifications
Operating/Storage
Temperature
-40°C to +85°C
Maximum Device Surface
Temperature in Tripped State
125°C
Passive Aging
+70°C, 1000 hours
-/+10% typical resistance change
Humidity Aging
+85°C, 85%R.H.,7days,
-/+5% typical resistance
change
Vibration
MIL-LTD-883C, Condition A,
No change
Physical Specifications
Terminal Material
0.13mm nominal thickness, quarter-hard
Nickel
Insulating Material Polyester tape
Dimensions
E
B
D1 D2
C
A
SLIT
E
B
D1 D2
C
A
NOMINAL
0.5 x 4.0
(.02”x .15”)
E
B
D1 D2
C
A
Figure 1
Figure 2
Figure 3
SLIT
NOMINAL
0.5 x 4.0
(.02”x .15”)
(Items with S at end of part number) (Items with SS at end of part number)
Part
Number
Fig.
ABCD1D2E
Inches mm Inches mm Inches mm in. mm in. mm Inches mm
Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Min. Min. Min. Min Max. Min. Max.
15LT070 1 0.78 0.87 19.9 22.1 0.19 0.20 4.9 5.2 0.03 0.05 0.7 1.2 0.22 5.5 0.22 5.5 0.01 0.22 3.9 4.1
15LT070S 2 0.78 0.87 19.9 22.1 0.19 0.20 4.9 5.2 0.03 0.05 0.7 1.2 0.22 5.5 0.22 5.5 0.01 0.22 3.9 4.1
24LT100 1 0.82 0.91 20.9 23.1 0.19 0.20 4.9 5.2 0.02 0.04 0.6 1 0.16 4.1 0.16 4.1 0.01 0.16 3.9 4.1
24LT100S 2 0.82 0.91 20.9 23.1 0.19 0.20 4.9 5.2 0.02 0.04 0.6 1 0.16 4.1 0.16 4.1 0.01 0.16 3.9 4.1
24LT100SS 3 0.82 0.91 20.9 23.1 0.19 0.20 4.9 5.2 0.02 0.04 0.6 1 0.16 4.1 0.16 4.1 0.01 0.16 3.9 4.1
24LT180 1 0.94 1.02 24 26 0.19 0.20 4.9 5.2 0.02 0.04 0.6 1 0.16 4.1 0.16 4.1 0.01 0.16 3.9 4.1
24LT180S 2 0.94 1.02 24 26 0.19 0.20 4.9 5.2 0.02 0.04 0.6 1 0.16 4.1 0.16 4.1 0.01 0.16 3.9 4.1
24LT180SS 3 0.94 1.02 24 26 0.19 0.20 4.9 5.2 0.02 0.04 0.6 1 0.16 4.1 0.16 4.1 0.01 0.16 3.9 4.1
24LT190 1 0.84 0.92 21.3 23.4 0.40 0.43 10.2 11 0.02 0.04 0.5 1 0.20 5 0.20 5 0.01 0.20 4.8 5.4
24LT190S 2 0.84 0.92 21.3 23.4 0.40 0.43 10.2 11 0.02 0.04 0.5 1 0.20 5 0.20 5 0.01 0.20 4.8 5.4
24LT260 1 0.94 1.02 24 26 0.43 0.47 10.8 11.9 0.02 0.04 0.6 1 0.20 5 0.20 5 0.01 0.20 5.9 6.1
24LT300 1 1.12 1.25 28.4 31.8 0.51 0.53 13 13.5 0.02 0.04 0.5 1.1 0.25 6.3 0.25 6.3 0.00 0.25 6 6.6
24LT310 1 0.94 1.02 24 26 0.58 0.63 14.8 15.9 0.02 0.04 0.6 1 0.20 5 0.20 5 0.01 0.20 5.9 6.1
24LT340 1 0.94 1.02 24 26 0.58 0.63 14.8 15.9 0.02 0.04 0.6 1 0.20 5 0.20 5 0.01 0.20 5.9 6.1
Lot Number
(Contact Littelfuse
for additional
information)
LR
190S
XX9R
Product Series
Current Rating
Littelfuse
Trademark
Top Side
Part Marking System
Vista de pagina 2
1 2 3 4

Comentarios a estos manuales

Sin comentarios