Littelfuse LR Series Manual de usuario Pagina 3

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 4
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 2
115
Revised: June 4, 2010
POLYFUSE
®
Resettable PTCs
© 2010 Littelfuse, Inc
POLYFUSE
®
Resettable PTCs
LR Series
Axial Lead Battery Strap Type > LR Series
Specifications are subject to change without notice.
Please refer to www.littelfuse.com/series/LR.html for current information.
LR Series
Environmental Specifications
Operating/Storage
Temperature
-40°C to +85°C
Maximum Device Surface
Temperature in Tripped State
125°C
Passive Aging
+70°C, 1000 hours
-/+10% typical resistance change
Humidity Aging
+85°C, 85% R.H., 7 days
-/+5% typical resistance
change
Vibration
MIL–STD–883C, Method
2007.1, Condition A, No change
Physical Specifications
Terminal Material
0.13mm nominal thickness, quarter-hard
Nickel
Insulating Material Polyester tape
Dimensions
E
B
D1 D2
C
A
SLIT
E
B
D1 D2
C
A
NOMINAL
0.5 x 4.0
(.02”x .15”)
Figure 1
Figure 2
(Items with S at end of part number)
Part
Number
Figure
ABCD1D2E
Inches mm Inches mm Inches mm Inches mm Inches mm Inches mm
Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Min. Min. Min. Min Max. Min. Max.
15LR190 1 0.78 0.87 19.90 22.10 0.19 0.22 4.90 5.50 0.02 0.04 0.60 1.00 0.22 5.50 0.22 5.50 0.01 0.22 3.90 4.10
15LR190S 2 0.78 0.87 19.90 22.10 0.19 0.22 4.90 5.50 0.02 0.04 0.60 1.00 0.22 5.50 0.22 5.50 0.01 0.22 3.90 4.10
15LR260 1 0.82 0.91 20.90 23.10 0.19 0.22 4.90 5.50 0.02 0.04 0.60 1.00 0.16 4.10 0.16 4.10 0.01 0.16 3.90 4.10
15LR260S 2 0.82 0.91 20.90 23.10 0.19 0.22 4.90 5.50 0.02 0.04 0.60 1.00 0.16 4.10 0.16 4.10 0.01 0.16 3.90 4.10
15LR380 1 0.94 1.02 24.00 26.00 0.27 0.30 6.90 7.50 0.02 0.04 0.60 1.00 0.16 4.10 0.16 4.10 0.01 0.16 4.90 5.10
20LR450 1 0.94 1.02 24.00 26.00 0.39 0.41 9.90 10.50 0.02 0.04 0.60 1.00 0.21 5.30 0.21 5.30 0.01 0.21 5.90 6.10
20LR550 1 1.38 1.46 35.00 37.00 0.27 0.30 6.90 7.50 0.02 0.04 0.60 1.00 0.21 5.30 0.21 5.30 0.01 0.21 4.90 5.10
20LR600 1 0.94 1.02 24.00 26.00 0.55 0.57 13.90 14.50 0.02 0.04 0.60 1.00 0.16 4.10 0.16 4.10 0.01 0.16 5.90 6.10
20LR730 1 1.07 1.15 27.10 29.10 0.55 0.57 13.90 14.50 0.02 0.04 0.60 1.00 0.16 4.10 0.16 4.10 0.01 0.16 5.90 6.10
Lot Number
(Contact Littelfuse
for additional
information)
LR
190S
XX9R
Product Series
Current Rating
Littelfuse
Trademark
Top Side
Part Marking System
Vista de pagina 2
1 2 3 4

Comentarios a estos manuales

Sin comentarios